





Corrosion-Resistant SZ Stainless Steel End Suction Pump for Fluid Transfer
SEAD supplies SZ Stainless Steel End Suction Pump with durable stainless steel, ideal for industrial fluid & liquid transfer.
- Wear-resistant seal – no leakage, longer service life.
- 25% more energy efficient – cuts operating costs.
- Leak-proof stainless steel body – zero media loss.
- Lightweight design – easy installation & maintenance.
- Intelligent O&M – remote monitoring & predictive maintenance
SZ Stainless steel end suction pump Description
SEAD, a professional manufacturer, supplies SZ Stainless steel end suction pump with a wear-resistant seal, 25% energy savings, and a leak-proof stainless steel body. Ideal for industrial water treatment and fluid transfer, this pump reduces operating costs and ensures reliable performance for bulk industrial applications.
SZ Stainless steel end suction pump Technical
| GENERAL PARAMETER TABLE | |||||
| Model | flow (m3/h) | Head(m) | Speed(r/min) | Standard motor voltage[V] | |
| 1x220V | 3x380V | ||||
| P2 [KW] | P2[kW] | ||||
| SZ50-32-160/1.1 | 6.3 | 18 | 2900 | 1.1 | 1.1 |
| SZ50-32-160/1.5 | 12.5 | 20 | 1.5 | 1.5 | |
| SZ50-32-160/2.2 | 12.5 | 25 | 2.2 | 2.2 | |
| SZ50-32-200/3 | 12.5 | 32 | 3 | ||
| SZ50-32-200/4 | 12.5 | 42 | 4 | ||
| SZ50-32-200/5.5 | 12.5 | 54 | 5.5 | ||
| SZ65-40-125/1.5 | 25 | 13 | 1.5 | ||
| SZ65-40-125/2.2 | 25 | 18 | 2.2 | ||
| SZ65-40-125/3 | 25 | 24 | 1.5 | 3 | |
| SZ65-40-160/4 | 25 | 28 | 2.2 | 4 | |
| SZ65-40-200/5.5 | 25 | 36 | 5.5 | ||
| SZ65-40-200/7.5 | 25 | 46 | 7.5 | ||
| SZ65-40-200/11 | 25 | 62 | 2950 | 11 | |
| SZ65-50-125/3 | 50 | 13 | 2900 | 3 | |
| SZ65-50-125/4 | 50 | 18 | 4 | ||
| SZ65-50-160/5.5 | 50 | 25 | 5.5 | ||
| SZ65-50-200/7.5 | 50 | 32 | 7.5 | ||
| SZ65-50-200/9.2 | 50 | 40 | 9.2 | ||
| SZ65-50-200/11 | 50 | 48 | 2950 | 11 | |
| SZ65-50-200/15 | 50 | 58 | 15 | ||
| SZ65-50-200/18.5 | 50 | 68 | 18.5 | ||
| SZ80-65-125/5.5 | 100 | 13 | 5.5 | ||
| SZ80-65-125/7.5 | 100 | 18 | 7.5 | ||
| SZ80-65-125/9.2 | 100 | 23 | 9.2 | ||
| SZ80-65-160/11 | 100 | 27 | 11 | ||
| SZ80-65-160/15 | 100 | 36 | 15 | ||
| SZ80-65-200/18.5 | 100 | 45 | 18.5 | ||
| SZ80-65-200/22 | 100 | 53 | 22 | ||
| SZ80-65-200/30 | 100 | 66 | 30 | ||
| SZ100-80-160/11 | 160 | 15 | 11 | ||
| SZ100-80-160/15 | 160 | 22 | 15 | ||
| SZ100-80-160/18.5 | 160 | 28 | 18.5 | ||
| SZ100-80-200/22 | 160 | 33 | 22 | ||
| SZ100-80-200/30 | 160 | 45 | 30 | ||
| SZ100-80-200/37 | 160 | 54 | 37 | ||
Get Free Quote of SZ Stainless steel end suction pump
As a professional manufacturer and supplier, SEAD provides durable, corrosion-resistant and high-efficiency SZ stainless steel end suction pumps with stable performance. We offer customized solutions, factory-direct competitive prices and reliable after-sales service. Submit your detailed requirements now to get your exclusive free quote quickly!
SZ Stainless steel end suction pump Applications
SZ Stainless Steel End Suction Pump is ideal for food & beverage processing, HVAC systems, municipal water supply, light chemical handling and clean water circulation. Its corrosion-resistant stainless steel fits sanitary & low-corrosion scenes, serving industrial, commercial and civil fluid supply stably.