
High-Efficiency SEAD SVP PPO Multistage Centrifugal Pump for Industrial Water Supply
SEAD SVP PPO Multistage Centrifugal Pumps offer high efficiency for industrial water supply. As a professional manufacturer, we provide reliable, energy-saving pumping solutions.
- High-Efficiency Energy-Saving
- PPO Material Corrosion-Resistant
- Multistage Structure Stable
- Industrial-Grade Durable
- For Industrial Water Supply
SVP PPO Multistage Centrifugal Pump Description
High-Efficiency SEAD SVP PPO Multistage Centrifugal Pump for Industrial Water Supply is a premium pumping solution offered by SEAD, a professional manufacturer. Adopting anti-corrosion PPO material and stable multistage structure, it features high efficiency and low energy consumption. Ideal for industrial water supply systems, it solves water pressure and durability demands. We support wholesale and bulk supply, providing reliable, long-service pumping solutions for global industrial clients and distributors.
SVP PPO Multistage Centrifugal Pump Technical
| Type | DN | Power | Q=DELIVERY/CAUDAL/DEBIT | |||||||||||||||||||
| us gpm0 | 5 | 11 | 13 | 16 | 19 | 21 | 24 | 26 | 29 | 32 | 37 | 42 | 48 | 53 | 58 | 63 | 69 | 74 | ||||
| l/min0 | 20 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | ||||
| m³/h0 | 1.2 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 13.2 | 14.4 | 15.6 | 16.8 | ||||
| mm | kw hp | H=Head/Altura/Hauteur(m) | ||||||||||||||||||||
| SVP2-4 | 25×25 | 0.75 | 1 | 48 | 41 | 32 | 26 | 15 | ||||||||||||||
| SVP2-5 | 25×25 | 1.1 | 1.5 | 59 | 50 | 41 | 33 | 18 | ||||||||||||||
| SVP2-6 | 25×25 | 1.1 | 1.5 | 69 | 48 | 47 | 37 | 25 | ||||||||||||||
| SVP2-7 | 25×25 | 1.1 | 1.5 | 82 | 73 | 60 | 45 | 28 | ||||||||||||||
| SVP2-8 | 25×25 | 1.5 | 2 | 94 | 85 | 71 | 52 | 35 | ||||||||||||||
| SVP2-9 | 25×25 | 1.5 | 2 | 105 | 94 | 80 | 62 | 37 | ||||||||||||||
| SVP2-11 | 25×25 | 1.8 | 2.5 | 130 | 115 | 95 | 73 | 39 | ||||||||||||||
| SVP2-13 | 25×25 | 2.2 | 3 | 153 | 134 | 112 | 82 | 45 | ||||||||||||||
| SVP4-3 | 25×25 | 0.75 | 1 | 37 | 35 | 32 | 33 | 31 | 29 | 24 | 18 | 16 | ||||||||||
| SVP4-4 | 25×25 | 1 | 1.5 | 47 | 45 | 41 | 41 | 38 | 36 | 28 | 25 | 20 | ||||||||||
| SVP4-5 | 25×25 | 1.5 | 2 | 61 | 57 | 55 | 55 | 52 | 48 | 39 | 34 | 29 | ||||||||||
| SVP4-6 | 25×25 | 1.5 | 2 | 74 | 70 | 65 | 66 | 59 | 57 | 47 | 41 | 36 | ||||||||||
| SVP4-7 | 25×25 | 2.2 | 3 | 86 | 81 | 79 | 77 | 71 | 68 | 57 | 48 | 43 | ||||||||||
| SVP4-8 | 25×25 | 2.2 | 3 | 98 | 94 | 89 | 86 | 82 | 76 | 63 | 54 | 47 | ||||||||||
| SVP4-10 | 25×25 | 2.2 | 3 | 116 | 113 | 108 | 102 | 98 | 90 | 73 | 68 | 57 | ||||||||||
| SVP4-12 | 25×25 | 3 | 4 | 145 | 140 | 137 | 131 | 123 | 115 | 97 | 80 | 75 | ||||||||||
| SVP6-3 | 32×32 | 1.1 | 1.5 | 39 | 33 | 32 | 29 | 27 | 24 | 20 | 18 | |||||||||||
| SVP6-4 | 32×32 | 1.5 | 2 | 52 | 44 | 42 | 39 | 36 | 32 | 28 | 25 | |||||||||||
| SVP6-5 | 32×32 | 1.8 | 2.5 | 64 | 54 | 51 | 47 | 42 | 38 | 34 | 28 | |||||||||||
| SVP6-6 | 32×32 | 2.2 | 3 | 76 | 63 | 59 | 56 | 51 | 45 | 50 | 34 | |||||||||||
| SVP6-8 | 32×32 | 3 | 4 | 103 | 90 | 86 | 80 | 74 | 66 | 66 | 50 | |||||||||||
| SVP6-10 | 32×32 | 4 | 5.5 | 130 | 114 | 109 | 103 | 92 | 86 | 78 | 66 | |||||||||||
| SVP8-3 | 40×40 | 1.1 | 1.5 | 40 | 33 | 32 | 30 | 28 | 23 | 22 | 14 | |||||||||||
| SVP8-4 | 40×40 | 1.5 | 2 | 53 | 44 | 43 | 41 | 39 | 32 | 30 | 20 | |||||||||||
| SVP8-5 | 40×40 | 1.8 | 2.5 | 66 | 55 | 53 | 49 | 47 | 38 | 36 | 25 | |||||||||||
| SVP8-6 | 40×40 | 2.2 | 3 | 79 | 64 | 61 | 59 | 56 | 47 | 43 | 36 | |||||||||||
| SVP8-8 | 40×40 | 3 | 4 | 105 | 89 | 87 | 82 | 79 | 65 | 63 | 48 | |||||||||||
| SVP8-10 | 40×40 | 4 | 5.5 | 132 | 114 | 109 | 103 | 100 | 88 | 85 | 65 | |||||||||||
| SVP10-3 | 50×50 | 3 | 4 | 56 | 54 | 53 | 52 | 51 | 50 | 49 | 46 | 44 | 42 | 37 | ||||||||
| SVP10-4 | 50×50 | 4 | 5.5 | 75 | 72 | 71 | 70 | 69 | 68 | 67 | 64 | 62 | 60 | 53 | ||||||||
| SVP10-5 | 50×50 | 5.5 | 7.5 | 93 | 87 | 86 | 84 | 83 | 82 | 81 | 77 | 73 | 72 | 64 | ||||||||
| SVP10-6 | 50×50 | 5.5 | 7.5 | 113 | 107 | 106 | 104 | 102 | 101 | 100 | 96 | 90 | 87 | 78 | ||||||||
| SVP10-7 | 50×50 | 7.5 | 10 | 132 | 124 | 123 | 120 | 115 | 117 | 116 | 110 | 108 | 103 | 93 | ||||||||
| SVP10-8 | 50×50 | 7.5 | 10 | 150 | 143 | 141 | 139 | 138 | 136 | 134 | 127 | 125 | 120 | 108 | ||||||||
| SVP12-3 | 50×50 | 3 | 4 | 58 | 53 | 52 | 51 | 50 | 47 | 45 | 42 | 40 | 38 | 29 | 27 | |||||||
| SVP12-4 | 50×50 | 4 | 5.5 | 77 | 72 | 71 | 70 | 69 | 66 | 63 | 60 | 58 | 55 | 43 | 38 | |||||||
| SVP12-5 | 50×50 | 5.5 | 7.5 | 94 | 85 | 84 | 83 | 82 | 78 | 74 | 72 | 67 | 65 | 55 | 49 | |||||||
| SVP12-6 | 50×50 | 5.5 | 7.5 | 115 | 106 | 105 | 103 | 102 | 98 | 95 | 87 | 85 | 80 | 68 | 60 | |||||||
| SVP12-7 | 50×50 | 7.5 | 10 | 133 | 121 | 119 | 118 | 117 | 111 | 108 | 103 | 96 | 93 | 80 | 72 | |||||||
| SVP12-8 | 50×50 | 7.5 | 10 | 152 | 141 | 140 | 138 | 136 | 129 | 124 | 120 | 117 | 110 | 92 | 83 | |||||||
Get Free Quote of SVP PPO Multistage Centrifugal Pump
Get your free quote for SEAD SVP PPO Multistage Centrifugal Pump! As a professional manufacturer, we supply high-efficiency & corrosion-resistant pumping solutions with factory wholesale pricing. Submit your inquiry now for customized parameters, fast delivery and full technical support.
SVP PPO Multistage Centrifugal Pump Applications
SEAD SVP PPO Multistage Centrifugal Pump features PPO corrosion-resistant material, ideal for chemical water treatment, electronic pure water delivery, pharmaceutical clean fluid transport, building water pressurization and environmental sewage circulation. It stably conveys corrosive & clean mediums to meet anti-corrosion and steady-pressure demands of specialized industrial users.