







High-Efficiency ZW Non-Clog Self-Priming Sewage Pump | SEAD Industrial
ZW Non-clogging self-priming sewage pumps, anti-clogging & dry-grinding resistant, suit industrial wastewater. SEAD, a trusted manufacturer, offers efficient, durable pumps.
Dry-grinding resistant seal, 8h waterless operation.
Anti-clogging flow path, no winding.
Fast self-priming, strong sewage discharge.
Energy-saving motor, long service life.
Intelligent monitoring, leak-free & eco-friendly.
ZW Non-clogging self priming sewage pump Description
As a professional ZW Non-clogging self priming sewage pump manufacturer and supplier, SEAD delivers robust pumps featuring patented dry-grinding resistant seals, anti-clogging flow paths, and fast self-priming technology. Ideal for industrial wastewater, municipal drainage, and sewage treatment plants, our pumps ensure uninterrupted operation, minimize downtime, and reduce maintenance costs. Available for bulk wholesale and global export, we cater to engineering contractors and industrial clients seeking reliable sewage solutions.
ZW Non-clogging self priming sewage pump Technical
| Model | Power (kW) |
Power supply (V/Hz) |
Synchronous speed (r/min) |
Suction depth (m) |
Rated flow rate (m3/h) |
Rated head (m) |
Diameter of the inlet and outlet ports (mm) |
Through particles (mm) |
| 40ZW8-15-N | 1.5 | 380/50 | 3000 | 6 | 8 | 15 | 40 | 5 |
| 50ZW10-20-N | 2.2 | 380/50 | 3000 | 6 | 10 | 20 | 50 | 20 |
| 50ZW15-30-N | 3 | 380/50 | 3000 | 6 | 15 | 30 | 50 | 20 |
| 65ZW20-25-N | 4 | 380/50 | 3000 | 6 | 20 | 25 | 65 | 25 |
| 65ZW20-30-N | 5.5 | 380/50 | 3000 | 6 | 20 | 30 | 65 | 25 |
| 65ZW30-30-N | 7.5 | 380/50 | 3000 | 6 | 30 | 30 | 65 | 25 |
| 65ZW40-35-N | 11 | 380/50 | 3000 | 6 | 40 | 35 | 65 | 25 |
| 65ZW40-45-N | 15 | 380/50 | 3000 | 6 | 40 | 45 | 65 | 25 |
| 80ZW30-20-N | 4 | 380/50 | 3000 | 6 | 30 | 20 | 80 | 25 |
| 80ZW50-20-N | 5.5 | 380/50 | 3000 | 6 | 50 | 20 | 80 | 25 |
| 80ZW50-25-N | 7.5 | 380/50 | 3000 | 6 | 50 | 25 | 80 | 25 |
| 80ZW65-25-N | 11 | 380/50 | 3000 | 6 | 65 | 25 | 80 | 25 |
| 80ZW65-45-N | 15 | 380/50 | 3000 | 6 | 65 | 45 | 80 | 25 |
| 100ZW80-20-N | 7.5 | 380/50 | 3000 | 6 | 80 | 20 | 100 | 30 |
| 100ZW70-30-N | 11 | 380/50 | 3000 | 6 | 70 | 30 | 100 | 30 |
| 100ZW70-35-N | 15 | 380/50 | 3000 | 6 | 70 | 35 | 100 | 30 |
| 100ZW70-40-N | 18.5 | 380/50 | 3000 | 6 | 70 | 40 | 100 | 30 |
| 100ZW70-45-N | 22 | 380/50 | 3000 | 6 | 70 | 45 | 100 | 30 |
| 100ZW100-50-N | 30 | 380/50 | 3000 | 6 | 100 | 50 | 100 | 30 |
| 100ZW100-60-N | 37 | 380/50 | 3000 | 6 | 100 | 60 | 100 | 30 |
| 65ZW30-18-N | 4-4P | 380/50 | 1500 | 6 | 30 | 18 | 65 | 30 |
| 80ZW40-16-N | 4-4P | 380/50 | 1500 | 6 | 40 | 16 | 80 | 25 |
| 100ZW100-15-N | 7.5-4P | 380/50 | 1500 | 6 | 100 | 15 | 100 | 25 |
| 150ZW180-10-N | 11-4P | 380/50 | 1500 | 6 | 180 | 10 | 150 | 30 |
| 150ZW180-14-N | 15-4P | 380/50 | 1500 | 6 | 180 | 14 | 150 | 45 |
| 150ZW180-17-N | 18.5-4P | 380/50 | 1500 | 6 | 180 | 17 | 150 | 45 |
| 150ZW180-20-N | 22-4P | 380/50 | 1500 | 6 | 180 | 20 | 150 | 45 |
| 150ZW200-30-N | 30-4P | 380/50 | 1500 | 6 | 200 | 30 | 150 | 45 |
| 150ZW200-37-N | 37-4P | 380/50 | 1500 | 6 | 200 | 37 | 150 | 45 |
| 150ZW200-45-N | 45-4P | 380/50 | 1500 | 6 | 200 | 45 | 150 | 45 |
Get Free Quote of ZW Non-clogging self priming sewage pump
Get your free quote for ZW Non-clogging self priming sewage pump! As a professional manufacturer, SEAD offers factory-direct pricing, reliable quality and on-time delivery. Send your inquiry today!
ZW Non-clogging self priming sewage pump Applications
ZW Non-clogging self-priming sewage pump excels in particle & fiber-contaminated fluid scenarios. It serves municipal sewer networks, aquaculture sewage drainage, construction site wastewater, factory dirty water transfer, and temporary sewage disposal without fixed pumping stations. SEAD, a professional supplier, offers this pump for municipal & industrial engineering projects.