SED Fire Pump Skid Consists Of Electric Pump + Diesel Pump + All Accessories
SED Fire pump skid combines electric/diesel pumps & full accessories. SED provides reliable all-in-one industrial fire safety solutions.
- Dual-power configuration: Electric pump + diesel pump ensures non-stop fire protection
- All-in-one skid with complete accessories for easy installation and commissioning
- Industrial-grade stability for critical fire safety applications
- Integrated solution lowers procurement and construction costs for B-end clients
- Reliable performance in line with strict fire protection system standards
SED Fire pump skid consists of electric pump + diesel pump + all accessories Description
professional manufacturer and exporter, SEAD PUMP offers a complete range of end suction pumps. Boasting YE3 high-efficiency motor (IP55 class F), anti-corrosive pump case, NSK bearing and wear-resistant mechanical seal, it ensures outstanding reliability for fire-fighting applications. Custom casting logo on bearing house is available. Ideal for wholesale to fire equipment dealers, engineering companies and distributors, solving stable emergency water supply demands.
SED Fire pump skid consists of electric pump + diesel pump + all accessories Flow Rate & Head Chart
| Model | GPM | Bar |
| SED 50/6-7.5-8.6 | 50 | 6 |
| SED 50/7-10-10 | 50 | 7 |
| SED 50/8-15-12 | 50 | 8 |
| SED 50/9-20-27 | 50 | 9 |
| SED 100/7-10-10 | 100 | 7 |
| SED 100/8-20-27 | 100 | 8 |
| SED 100/9-25-27 | 100 | 9 |
| SED 120/7-10-12 | 120 | 7 |
| SED 150/7-15-12 | 150 | 7 |
| SED 200/6-20-27 | 200 | 6 |
| SED 200/7-25-27 | 200 | 7 |
| SED 200/8-30-32 | 200 | 8 |
| SED 200/9-40-38 | 200 | 9 |
| SED 200/10-50-58 | 200 | 10 |
| SED 250/7-25-27 | 250 | 7 |
| SED 300/6-25-27 | 300 | 6 |
| SED 300/7-30-32 | 300 | 7 |
| SED 300/8-40-38 | 300 | 8 |
| SED 300/10-50-58-5.5 | 300 | 10 |
| SED 350/7-30-32 | 350 | 7 |
| SED 400/6-30-32 | 400 | 6 |
| SED 400/7-40-38-5.5 | 400 | 7 |
| SED 400/8-50-58-5.5 | 400 | 8 |
| SED 400/9-60-61-7.5 | 400 | 9 |
| SED 500/7-40-38-5.5 | 500 | 7 |
| SED 500/8-50-58-7.5 | 500 | 8 |
| SED 500/9-60-61-7.5 | 500 | 9 |
| SED 500/11-75-75-7.5 | 500 | 11 |
| SED 500/13-100-100 | 500 | 13 |
| SED 500/14-125-125 | 500 | 14 |
| SED 750/7-60-61 | 750 | 7 |
| SED 750/8-75-75 | 750 | 8 |
| SED 750/9-100-100 | 750 | 9 |
| SED 750/11-100-100 | 750 | 11 |
| SED 750/13-125-125 | 750 | 13 |
| SED 750/14-150-150 | 750 | 14 |
| SED 1000/8-100-100 | 1000 | 8 |
| SED 1000/9-125-125 | 1000 | 9 |
| SED 1000/11-150-150 | 1000 | 11 |
| SED 1000/12-180-170 | 1000 | 12 |
| SED 1000/14-220-225 | 1000 | 14 |
| SED 1250/8-150-150 | 1250 | 8 |
| SED 1250/9-180-170 | 1250 | 9 |
| SED 1250/11-220-225 | 1250 | 11 |
| SED 1250/12-250-270 | 1250 | 12 |
| SED 1250/13-270-270 | 1250 | 13 |
| SED 1500/8-180-170 | 1500 | 8 |
| SED 1500/9-180-170 | 1500 | 9 |
| SED 1500/10-220-225 | 1500 | 10 |
| SED 1500/12-250-270 | 1500 | 12 |
| SED 1500/13-270-270 | 1500 | 13 |
| SED 2000/8-220-225 | 2000 | 8 |
| SED 2000/9-270-270 | 2000 | 9 |
| SED 2000/10-340-340 | 2000 | 10 |
| SED 2000/13-430-410 | 2000 | 13 |
| SED 2500/8-220-225 | 2500 | 8 |
| SED 2500/9-270-270 | 2500 | 9 |
| SED 2500/10-340-340 | 2500 | 10 |
| SED 2500/12-430-410 | 2500 | 12 |
Get Free Quote of SED Fire pump skid consists of electric pump + diesel pump + all accessories.
Get your free quote for SED Fire Pump Skid! Built with electric pump, diesel pump and complete accessories, our all-in-one dual-power system ensures stable fire protection. Submit the inquiry form now for customized solutions and competitive prices.
SED Fire pump skid consists of electric pump + diesel pump + all accessories Applications
SED Fire Pump Skid with electric pump, diesel pump and full accessories is widely used in power-unstable industrial zones, offshore platforms, large logistics parks, mining areas, high-risk fire facilities and urban fire protection hubs. Its dual-power structure guarantees stable fire water supply in off-grid or emergency power-off environments.