



SN Monoblock End Suction Centrifugal Pump – Fire Fighting Use
SN Monoblock End Suction Centrifugal Pump, ideal for efficient, consistent fire fighting water delivery tasks.
- Anti-dry Wear Sealing Technology System
- H-class Insulation Protection Architecture
- Low-noise Hydrodynamic Optimization
- Enhanced Cavitation Suppression Solution
- Full-working-condition Pipeline Adaptation
- Technology
SN Monoblock End Suction Centrifugal Pump Description
professional manufacturer and exporter, SEAD PUMP offers a complete range of end suction pumps. Boasting YE3 high-efficiency motor (IP55 class F), anti-corrosive pump case, NSK bearing and wear-resistant mechanical seal, it ensures outstanding reliability for fire-fighting applications. Custom casting logo on bearing house is available. Ideal for wholesale to fire equipment dealers, engineering companies and distributors, solving stable emergency water supply demands.
SN Monoblock End Suction Centrifugal Pump – Fire Fighting Use PERFORMANCE CURVE/PARAMETER TABLE
| Q=DELIVERY/CAUDAL/DÉBIT | ||||||||||||||||||
| us gpm 0 | 26 | 40 | 66 | 79 | 106 | 119 | 159 | 185 | 211 | 238 | 317 | 370 | 396 | 476 | 529 | 608 | 793 | 925 |
| l/min 0 | 10 | 150 | 250 | 300 | 400 | 450 | 600 | 700 | 800 | 900 | 1200 | 1400 | 1500 | 1800 | 2000 | 2300 | 3000 | 3500 |
| m³/h 0 | 6 | 9 | 15 | 18 | 24 | 27 | 36 | 42 | 48 | 54 | 72 | 84 | 90 | 108 | 120 | 138 | 180 | 210 |
| H=Head/Altura/Hauteur(m) | ||||||||||||||||||
| 25.4 | 23.7 | 22.5 | 18.5 | 15.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 31 | 29.6 | 28.5 | 24.5 | 22 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 35 | 34.3 | 32.5 | 28 | 25.2 | 19 | 15 | – | – | – | – | – | – | – | – | – | – | – | – |
| 44.2 | 42 | 39.8 | 35.2 | 32.2 | 24.6 | 19.8 | – | – | – | – | – | – | – | – | – | – | – | – |
| 54.5 | 52 | 50 | 45.5 | 42.3 | 35 | 30.3 | – | – | – | – | – | – | – | – | – | – | – | – |
| 60 | 59.5 | 59 | 55 | 50.2 | 34.5 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 69.5 | 69 | 68.5 | 66 | 63 | 53 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 75 | 75 | 74.5 | 72 | 69 | 59 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 90 | 89.5 | 88 | 82 | 78 | 66 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 97 | 96.5 | 96 | 90 | 86 | 73 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 31.8 | – | – | – | 29.5 | 27.5 | 26.3 | 21.5 | 17.5 | – | – | – | – | – | – | – | – | – | – |
| 38 | – | – | – | 36 | 34 | 33 | 28.5 | 25 | 20.1 | – | – | – | – | – | – | – | – | – |
| 46 | – | – | – | 43.8 | 41.3 | 40.1 | 35 | 30 | – | – | – | – | – | – | – | – | – | – |
| 57 | – | – | – | 53.6 | 51.5 | 50 | 45 | 41 | 36.5 | – | – | – | – | – | – | – | – | – |
| 64 | – | – | – | 59 | 56.5 | 55 | 49.5 | 45 | 39.8 | – | – | – | – | – | – | – | – | – |
| 72 | – | – | – | 67.5 | 65 | 63.5 | 57.5 | 52.2 | 47 | – | – | – | – | – | – | – | – | – |
| 84.5 | – | – | – | 79.3 | 77.3 | 75.2 | 70 | 66 | 61 | – | – | – | – | – | – | – | – | – |
| 90 | – | – | – | 85.5 | 82.8 | 80.7 | 75.8 | 70.5 | 66.5 | – | – | – | – | – | – | – | – | – |
| 17 | – | – | – | – | – | – | 15.4 | 14 | 12.8 | 11.5 | 6.5 | – | – | – | – | – | – | – |
| 20 | – | – | – | – | – | – | 18.8 | 18 | 17 | 15.6 | 11 | – | – | – | – | – | – | – |
| 24 | – | – | – | – | – | – | 23.1 | 23 | 21.5 | 20.3 | 15.8 | 11.8 | – | – | – | – | – | – |
| 32 | – | – | – | – | – | – | 30.6 | 30 | 28 | 26.6 | 20.5 | 14.8 | – | – | – | – | – | – |
| 40 | – | – | – | – | – | – | 38 | 37 | 36 | 34.4 | 29 | 24 | 21 | – | – | – | – | – |
| 50.5 | – | – | – | – | – | – | 46.8 | 45 | 43 | 40.9 | 32.5 | 26.7 | – | – | – | – | – | – |
| 57.5 | – | – | – | – | – | – | 53.5 | 52 | 50 | 47.5 | 40 | 34 | 29 | – | – | – | – | – |
| 62 | – | – | – | – | – | – | 58 | 56.5 | 54.5 | 52 | 44.5 | 39 | 35.5 | – | – | – | – | – |
| 68.5 | – | – | – | – | – | – | 64 | 63 | 61.5 | 59 | 50 | 41 | – | – | – | – | – | – |
| 79 | – | – | – | – | – | – | 75.8 | 74.8 | 74 | 71.5 | 63.5 | 55.5 | 47 | – | – | – | – | – |
| 89.5 | – | – | – | – | – | – | 86 | 85.3 | 84 | 81.5 | 73.5 | 63.5 | 57 | – | – | – | – | – |
| 95.5 | – | – | – | – | – | – | 92 | 91.3 | 90 | 87.5 | 79.5 | 70 | 63 | – | – | – | – | – |
| 19 | – | – | – | – | – | – | – | – | 17.3 | 16.8 | 14.5 | 13 | 11.8 | – | – | – | – | – |
| 23 | – | – | – | – | – | – | – | – | 21.3 | 20.9 | 19 | 17.5 | 16.7 | 13.7 | – | – | – | – |
| 27 | – | – | – | – | – | – | – | – | 26 | 25.6 | 24.5 | 23 | 22.5 | 20 | 18 | – | – | – |
| 33 | – | – | – | – | – | – | – | – | – | 31.5 | 30 | 28 | 27.1 | 24 | 21.5 | – | – | – |
| 36 | – | – | – | – | – | – | – | – | – | 34.5 | 33 | 31.5 | 30.8 | 28 | 25.5 | – | – | – |
| 42 | – | – | – | – | – | – | – | – | – | 41 | 40 | 38.5 | 37.8 | 35 | 33 | 29.5 | – | – |
| 45 | – | – | – | – | – | – | – | – | – | 45.5 | 43 | 41 | 40.2 | 36.5 | 34 | – | – | – |
| 52 | – | – | – | – | – | – | – | – | – | 52.3 | 51 | 49 | 48.2 | 44.5 | 42 | – | – | – |
| 59 | – | – | – | – | – | – | – | – | – | 59.5 | 58 | 56 | 55 | 52 | 49.5 | 44.5 | – | – |
| 64.8 | – | – | – | – | – | – | – | – | – | 64.7 | 62 | 60 | 58.5 | 53 | 50 | – | – | – |
| 80 | – | – | – | – | – | – | – | – | – | 79.8 | 77.5 | 75.5 | 74.5 | 70 | 66 | 58 | – | – |
| 92 | – | – | – | – | – | – | – | – | – | 90.5 | 88.5 | 87 | 85 | 80.5 | 78 | 68 | – | – |
| 102 | – | – | – | – | – | – | – | – | – | 99.2 | 97 | 95 | 94.5 | 92.4 | 90 | 83 | – | – |
| 122 | – | – | – | – | – | – | – | – | – | 119.2 | 117.4 | 115.7 | 114.5 | 112.5 | 110 | 103 | 76 | – |
| 141 | – | – | – | – | – | – | – | – | – | 139.8 | 137.3 | 135.6 | 134.5 | 132.5 | 130 | 122 | 96 | 65.5 |
| 151 | – | – | – | – | – | – | – | – | – | 149.8 | 147.3 | 145.6 | 144.5 | 142.5 | 140 | 132 | 106 | 75.5 |
| 17 | – | – | – | – | – | – | – | – | 16.5 | 15.9 | 14.3 | 13.5 | 11.6 | 10 | 7.5 | – | – | – |
| 21 | – | – | – | – | – | – | – | – | 20.5 | 20 | 49 | 18 | 16.5 | 15 | 12.5 | 9.5 | – | – |
| 26 | – | – | – | – | – | – | – | – | 25 | 25 | 24.5 | 23.8 | 22.5 | 21.5 | 19.5 | 16.5 | – | – |
Get Free Quote of SN Monoblock End Suction Centrifugal Pump – Fire Fighting Use
The SN Monoblock End Suction Centrifugal Pump for Fire Fighting ensures stable high-pressure water supply during emergencies, effectively safeguarding personnel and property. Equipped with a YE3 high-efficiency motor (IP55 protection)、anti-corrosive pump case and wear-resistant mechanical seal, it delivers reliable performance in harsh conditions. As a professional manufacturer, SEAD PUMP offers customizable logo service, bulk supply, competitive pricing and comprehensive after-sales support—ideal for fire equipment dealers, engineering companies and distributors needing high-quality fire protection pumps. Contact us now to get a free quote.
SN One-body End Suction Centrifugal Pump Applications
SN Single-body End Suction Centrifugal Pump is a purpose-built core device for fire fighting applications. It provides stable, high-pressure, and continuous water supply to support fire suppression systems in high-risk scenarios, including industrial factories, commercial complexes, high-rise residential buildings, large logistics warehouses, and public infrastructure facilities.
Beyond fire protection, this pump is also compatible with a wide array of fluid handling needs, such as water intake, heating system circulation, industrial pressure boosting, industrial liquid transfer, air-conditioning, district cooling, and irrigation, making it a versatile choice for industrial and commercial users.

















