


TD Detachable inline pump
SEAD, a professional fire pump manufacturer, provides TD Detachable inline pumps with easy disassembly, anti-corrosion, and energy efficiency for industrial, municipal, and agricultural applications.
Independent pump and motor shaft design for quick maintenance, compatible with various motors.
Electrophoresis-treated castings pass 72-hour salt spray test, suitable for corrosive media.
High-efficiency motor and optimized hydraulics for significant energy savings.
Advanced noise reduction for quiet operation in noise-sensitive environments.
Supports intelligent monitoring and remote O&M for predictive maintenance.
TD Detachable inline pump Description
As a professional fire pump manufacturer, SEAD supplies durable TD Detachable inline pump with detachable structure, high efficiency and corrosion resistance. It features easy maintenance, stable running and low energy consumption, widely applied in industrial, municipal and fire protection systems. Ideal for distributors and bulk buyers, it solves fluid delivery demands and offers cost-effective, long-service solutions for global clients.
TD Detachable inline pump Technical
| Type | Inlet and outlet water caliber (mm) |
Capacity (m³/h) |
Head (m) |
Speed (r/min) |
Power (kw) |
| TD32-14/2 | 32 | 8 | 14 | 3000 | 0.75 |
| TD32-18/2 | 32 | 8 | 18 | 3000 | 1.1 |
| TD32-21/2 | 32 | 12.5 | 21 | 3000 | 1.5 |
| TD32-26/2 | 32 | 12.5 | 26 | 3000 | 2.2 |
| TD32-33/2 | 32 | 12.5 | 33 | 3000 | 3 |
| TD32-40/2 | 32 | 12.5 | 40 | 3000 | 4 |
| TD32-50/2 | 32 | 12.5 | 50 | 3000 | 5.5 |
| TD40-14/2 | 40 | 8 | 14 | 3000 | 0.75 |
| TD40-16/2 | 40 | 12.5 | 16 | 3000 | 1.1 |
| TD40-21/2 | 40 | 12.5 | 21 | 3000 | 1.5 |
| TD40-20/2 | 40 | 20 | 20 | 3000 | 2.2 |
| TD40-26/2 | 40 | 20 | 26 | 3000 | 3 |
| TD40-30/2 | 40 | 25 | 30 | 3000 | 4 |
| TD40-36/2 | 40 | 25 | 36 | 3000 | 5.5 |
| TD40-48/2 | 40 | 25 | 48 | 3000 | 7.5 |
| TD50-32/2 | 50 | 12.5 | 32 | 3000 | 3 |
| TD50-39/2 | 50 | 12.5 | 39 | 3000 | 4 |
| TD50-49/2 | 50 | 12.5 | 49 | 3000 | 5.5 |
| TD50-59/2 | 50 | 12.5 | 59 | 3000 | 7.5 |
| TD50-80/2 | 50 | 12.5 | 80 | 3000 | 11 |
| TD50-12/2 | 50 | 16 | 12 | 3000 | 1.1 |
| TD50-15/2 | 50 | 20 | 15 | 3000 | 1.5 |
| TD50-18/2 | 50 | 25 | 18 | 3000 | 2.2 |
| TD50-24/2 | 50 | 25 | 24 | 3000 | 3 |
| TD50-28/2 | 50 | 30 | 28 | 3000 | 4 |
| TD50-35/2 | 50 | 30 | 35 | 3000 | 5.5 |
| TD50-40/2 | 50 | 35 | 40 | 3000 | 7.5 |
| TD50-50/2 | 50 | 40 | 50 | 3000 | 11 |
| TD50-60/2 | 50 | 50 | 60 | 3000 | 15 |
| TD50-70/2 | 50 | 50 | 70 | 3000 | 18.5 |
| TD50-81/2 | 50 | 50 | 81 | 3000 | 22 |
| TD65-37/2 | 65 | 25 | 37 | 3000 | 5.5 |
| TD65-48/2 | 65 | 25 | 48 | 3000 | 7.5 |
| TD65-15/2 | 65 | 30 | 15 | 3000 | 2.2 |
| TD65-20/2 | 65 | 30 | 20 | 3000 | 3 |
| TD65-22/2 | 65 | 40 | 22 | 3000 | 4 |
| TD65-30/2 | 65 | 40 | 30 | 3000 | 5.5 |
| TD65-34/2 | 65 | 50 | 34 | 3000 | 7.5 |
| 型号 Type |
进出水口径 Inlet and outlet water caliber (mm) |
流量 Capacity (m³/h) |
扬程 Head (m) |
同步转速 Speed (r/min) |
电机功率 Power (kw) |
| TD65-41/2 | 65 | 50 | 41 | 3000 | 11 |
| TD65-51/2 | 65 | 50 | 51 | 3000 | 15 |
| TD65-61/2 | 65 | 50 | 61 | 3000 | 18.5 |
| TD65-68/2 | 65 | 50 | 68 | 3000 | 22 |
| TD65-85/2 | 65 | 50 | 85 | 3000 | 30 |
| TD80-13/2 | 80 | 50 | 13 | 3000 | 3 |
| TD80-18/2 | 80 | 50 | 18 | 3000 | 4 |
| TD80-23/2 | 80 | 50 | 23 | 3000 | 5.5 |
| TD80-29/2 | 80 | 50 | 29 | 3000 | 7.5 |
| TD80-41/2 | 80 | 50 | 41 | 3000 | 11 |
| TD80-48/2 | 80 | 50 | 48 | 3000 | 15 |
| TD80-32/2 | 80 | 70 | 32 | 3000 | 11 |
| TD80-38/2 | 80 | 80 | 38 | 3000 | 15 |
| TD80-47/2 | 80 | 80 | 47 | 3000 | 18.5 |
| TD80-54/2 | 80 | 80 | 54 | 3000 | 22 |
| TD80-67/2 | 80 | 80 | 67 | 3000 | 30 |
| TD100-9/2 | 100 | 50 | 9 | 3000 | 2.2 |
| TD100-15/2 | 100 | 60 | 15 | 3000 | 4 |
| TD100-17/2 | 100 | 80 | 17 | 3000 | 5.5 |
| TD100-22/2 | 100 | 80 | 22 | 3000 | 7.5 |
| TD100-27/2 | 100 | 100 | 27 | 3000 | 11 |
| TD100-33/2 | 100 | 100 | 33 | 3000 | 15 |
| TD100-40/2 | 100 | 100 | 40 | 3000 | 18.5 |
| TD100-48/2 | 100 | 100 | 48 | 3000 | 22 |
| TD100-52/2 | 100 | 130 | 52 | 3000 | 30 |
| TD125-11/4 | 125 | 120 | 11 | 1500 | 5.5 |
| TD125-14/4 | 125 | 120 | 14 | 1500 | 7.5 |
| TD125-20/4 | 125 | 120 | 20 | 1500 | 11 |
| TD125-22/4 | 125 | 160 | 22 | 1500 | 15 |
| TD125-28/4 | 125 | 160 | 28 | 1500 | 18.5 |
| TD125-32/4 | 125 | 160 | 32 | 1500 | 22 |
| TD125-40/4 | 125 | 160 | 40 | 1500 | 30 |
| TD125-48/4 | 125 | 160 | 48 | 1500 | 37 |
| TD150-12.5/4 | 150 | 200 | 12.5 | 1500 | 11 |
| TD150-17/4 | 150 | 200 | 17 | 1500 | 15 |
| TD150-21/4 | 150 | 200 | 21 | 1500 | 18.5 |
| TD150-22/4 | 150 | 200 | 22 | 1500 | 18.5 |
| TD150-25/4 | 150 | 200 | 25 | 1500 | 22 |
| 型号 MOdel |
进出水口径 Inlet and outlet water caliber (mm) |
流量 Flow (m³/h) |
扬程 Head (m) |
同步转速 RPM (r/min) |
电机功率 Power (kw) |
| TD150-33/4 | 150 | 200 | 33 | 1500 | 30 |
| TD150-40/4 | 150 | 200 | 40 | 1500 | 37 |
| TD150-50/4 | 150 | 200 | 50 | 1500 | 45 |
| TD200-16/4 | 200 | 300 | 16 | 1500 | 18.5 |
| TD200-19/4 | 200 | 300 | 19 | 1500 | 22 |
| TD200-24/4 | 200 | 300 | 24 | 1500 | 30 |
| TD200-31/4 | 200 | 300 | 31 | 1500 | 37 |
| TD200-36/4 | 200 | 300 | 36 | 1500 | 45 |
| TD200-47/4 | 200 | 300 | 47 | 1500 | 55 |
| TD200-53/4 | 200 | 300 | 53 | 1500 | 75 |
| TD200-12.5/4 | 200 | 400 | 12.5 | 1500 | 22 |
| TD200-20/4 | 200 | 400 | 20 | 1500 | 30 |
| TD200-23/4 | 200 | 400 | 23 | 1500 | 37 |
| TD200-27/4 | 200 | 400 | 27 | 1500 | 45 |
| TD200-32/4 | 200 | 400 | 32 | 1500 | 55 |
| TD200-43/4 | 200 | 400 | 43 | 1500 | 75 |
| TD200-50/4 | 200 | 400 | 50 | 1500 | 90 |
| TD250-16/4 | 250 | 500 | 16 | 1500 | 30 |
| TD250-19/4 | 250 | 500 | 19 | 1500 | 37 |
| TD250-22/4 | 250 | 500 | 22 | 1500 | 45 |
| TD250-29/4 | 250 | 500 | 29 | 1500 | 55 |
| TD250-36/4 | 250 | 500 | 36 | 1500 | 75 |
| TD250-47/4 | 250 | 500 | 47 | 1500 | 90 |
| TD250-56/4 | 250 | 500 | 56 | 1500 | 110 |
| TD250-12.5/4 | 250 | 630 | 12.5 | 1500 | 30 |
| TD250-14/4 | 250 | 630 | 14 | 1500 | 37 |
| TD250-17/4 | 250 | 630 | 17 | 1500 | 45 |
| TD250-20/4 | 250 | 630 | 20 | 1500 | 55 |
| TD250-26/4 | 250 | 630 | 26 | 1500 | 75 |
| TD250-32/4 | 250 | 630 | 32 | 1500 | 90 |
| TD250-40/4 | 250 | 630 | 40 | 1500 | 110 |
| TD250-50-4 | 250 | 630 | 50 | 1500 | 132 |
| TD300-15/4 | 300 | 900 | 15 | 1500 | 55 |
| TD300-20/4 | 300 | 900 | 20 | 1500 | 75 |
| TD300-25/4 | 300 | 900 | 25 | 1500 | 90 |
| TD300-30/4 | 300 | 900 | 30 | 1500 | 110 |
| TD300-35/4 | 300 | 900 | 35 | 1500 | 132 |
| TD300-44/4 | 300 | 900 | 44 | 1500 | 160 |
| TD300-55/4 | 300 | 900 | 55 | 1500 | 200 |
Get Free Quote of TD Detachable inline pump
Request a free quote for TD Detachable inline pump! SEAD delivers factory-direct, maintenance-friendly pump solutions with fast customization and prompt technical support. Fill out the form to get your exclusive offer now.
TD Detachable inline pump Applications
TD Detachable inline pump is widely used in building water supply, HVAC systems, industrial fluid circulation, chemical medium transmission and fire fighting pipe networks. As a professional pump manufacturer, SEAD’s product fits commercial facilities, industrial plants and engineering projects with stable and reliable operation.